CICADAMATA Achievements: All 32 & Unlock Rates
The percentages below are Steam's own global unlock rates, read from the public API, so they double as a completion funnel: 82.8% of players clear Sphere 1, 48.6% survive the water sphere, and 26.3% see the Sphere 6 finale. The game is a week old, so expect the long-tail numbers to keep moving.
Story & spheres — the completion funnel
One achievement per sphere plus the openers. Read top to bottom and you can see where runs stop: nearly everyone clears Sphere 1, about a quarter of players roll credits.
| Achievement | Unlocked by | Steam description | How to get it |
|---|---|---|---|
| + I AM JOYEUSE | 97.7% | who will you be? | Awarded at the very start — effectively "you launched the game". |
| + DON'T BE AFRAID OF DYING | 89% | the first of many | Die once. In this game, that is a tutorial step. |
| + PRODIGY | 82.8% | complete SPHERE 1 + EMERGENCE | Clear levels 1-1 to 1-3. |
| + COLD_STORAGE | 63.9% | complete SPHERE 2 + ICEBOX | Clear levels 2-1 to 2-3. |
| + DROWNED | 48.6% | complete SPHERE 3 + DEEPDIVE | Clear levels 3-1 to 3-3. |
| + WINDBLOWN PARTICLES | 39% | complete SPHERE 4 + VERDANT | Clear levels 4-1 to 4-3. |
| + I KILLED HAUTECLERE | 28.9% | complete SPHERE 5 + DEAD ZONE | Clear levels 5-1 to 5-3. |
| + THIS FACE COSTS EXTRA | 26.3% | complete SPHERE 6 + ENCORE | Clear levels 6-1 to 6-3. |
| + LOVE YOU TOO | 26% | complete the CASCADE "loveless initiation" | Story completion — unlock rate sits right at the Sphere 6 clear rate. |
| + ZONED" | 95.5% | and that's the last we heard from her | Early story beat; nearly universal. |
Movement & skill checks
These are the mechanics exam: each one certifies a specific tech from the movement sandbox.
| Achievement | Unlocked by | Steam description | How to get it |
|---|---|---|---|
| + LONG WAY DOWN | 91.5% | DISPATCH a THREAT by falling | Land on an enemy from height. |
| + WIPING ALL OUT | 81.3% | perform a WIPEOUT | Clear a full enemy group in one sequence. |
| + SWAN DIVE | 58.7% | STOMP into WATER | Use the stomp over any water pool — Sphere 3 is full of them. |
| + IT'S TRICKY | 28.9% | earn 50,000 points in a single ZONE TIME | Chain kills inside one ZONE TIME window; dense arenas make it easier. |
| + LET'S DANCE | 28% | shine bright | Cryptic description (style-based); the game leaves it for you to find. |
| + DESTROYER | 25.1% | recharge DASH 3 times in rapid succession | Three dash refunds back-to-back — kills and pickups refresh dash. |
| + THIS TIME, FOR SURE | 22.9% | EXFIL from a LEVEL 7 times | Finish (exfil) any levels seven times total — comes naturally with replays. |
| + TAP DANCE | 20.7% | recharge STOMP 3 times in rapid succession | Same as DESTROYER but for stomp refunds. |
| + JOYEUSELESS | 6.1% | EXFIL after only earning POINTS from CORES | A pacifist-style clear: touch nothing but CORE pickups, then exfil. |
Ranks, rush & completion
The long tail. Everything below 10% is where DMND clearance grinding, Sphere Rush and the collectible hunts live.
| Achievement | Unlocked by | Steam description | How to get it |
|---|---|---|---|
| + SHIMMER | 26.5% | attain your first DMND clearance level | Hit DMND rank on any level — see the DMND rank guide. |
| + QUAD MACHINE | 74.3% | reach CICADA level 5 | Account level from accumulated score. |
| + COMING UP | 9.5% | reach CICADA level 25 | Long-haul score grind. |
| + WHITE RABBIT | 0.3% | reach CICADA level 50 | The rarest visible grind in the game right now. |
| + FOR MYSELF | 6.2% | complete SPHERE RUSH: NORMAL | Sphere Rush is the all-levels gauntlet mode. |
| + FOR AUGUST | 1.9% | but they wouldn't care anyway | Steam's internal id ties it to a Sphere Rush clear above NORMAL (CICADADEATH). |
| + FOR AEGIS | 1.7% | and all CICADAS who follow | Internal id ties it to the ESPER Sphere Rush tier. |
| + FOR THE FANS | 1.5% | no autographs, please | Internal id ties it to the STARSHOT Sphere Rush tier. |
| + ST. SANVEI | 4.8% | listen to all SPHERE MURMURS | Collectible hunt — see terminals & murmurs guide. |
| + EAT THE PATH | 4.3% | view every TERMINAL | Collectible hunt — every data terminal across all levels. |
| + EVERY 17 YEARS | 2.6% | attain DMND clearance on every SPHERE | DMND rank across all six spheres. |
| + ULTIMATA" | 0.1% | dispatch 33333 THREATS | Lifetime kill counter — a marathon stat. |
| + TEAR FLESH FROM BONE | 0.1% | unlock all achievements for CICADAMATA" | The 100% capstone. |
Unlock rates read:
Names, descriptions and global unlock percentages read from the public Steam API (GetGlobalAchievementPercentagesForApp) on August 27, 2026. Rates shift daily on a week-old game — treat them as a snapshot.
Reading the funnel
Two gaps stand out. The first is between clearing the campaign (~26%) and earning a single DMND clearance (+ SHIMMER, 26.5%) — rank play is where the game actually starts, and the scoring rules behind it are covered in the DMND rank guide. The second is the Sphere Rush wall: 6.2% clear NORMAL, and the three tiers above it (FOR AUGUST / FOR AEGIS / FOR THE FANS) all sit under 2%.
The two collectible achievements — + EAT THE PATH (every terminal, 4.3%) and + ST. SANVEI (every sphere murmur, 4.8%) — are tracked in the terminals & murmurs guide.